STATE CREDIT PLAN FOR THE YEAR 2011-12

DISTRICT-WISE TARGET SUMMARY



(Rs. in Lakhs)

Sr. No. Name of District Physical Financial Subsidy Total
1 Bastar 15651.5 3216.312 1310.746 4527.058
2 Bijapur 3236.0 676.32 225.75 902.07
3 Bilaspur 19425.0 5619.614 2586.435 8206.049
4 Dantewada(South Bastar) 5346.5 1329.64 602.725 1932.365
5 Dhamtari 8481.0 2038.684 912.578 2951.262
6 Durg 19433.0 6352.607 2826.654 9179.261
7 Janjgir-Champa 11295.0 3522.206 1321.508 4843.714
8 Jashpur 7822.0 2776.528 1160.415 3936.943
9 Kabirdham(Kawardha) 10399.2 2142.131 1724.445 3866.576
10 Kanker(North Bastar) 8844.0 2122.606 1689.01 3811.616
11 Korba 8809.0 1586.544 1239.684 2826.228
12 Koriya 6632.0 1324.064 1139.807 2463.871
13 Mahasamund 11268.0 2317.399 1827.339 4144.738
14 Narayanpur 2781.0 508.76 196.368 705.128
15 Raigarh 14523.0 3904.881 2380.336 6285.217
16 Raipur 30007.0 6370.711 4265.01 10635.721
17 Rajnandgaon 12462.0 4294.644 1957.949 6252.593
18 Surguja(Ambikapur) 16108.0 4850.149 1946.624 6796.773
G R A N D     T O T A L 212523.2 54953.799999999996 29313.382999999998 84267.18299999999