STATE CREDIT PLAN FOR THE YEAR 2011-12

SCHEME-WISE TARGET SUMMARY



(Rs. in Lakhs)

Sr. No. Name of District Physical Financial Subsidy Total
1 Adivasi Swarojgar Yojna (No.) 2000.0 1000.0 200.0 1200.0
2 Antyodaya Swarojgar Yojna (No.) 4500.0 2250.0 450.0 2700.0
3 Cultivator's Tube Well Scheme (No.) 1650.0 2146.43 271.5 2417.93
4 Eri Plantation (No.) 80.0 10.92 0.0 10.92
5 Fruit Plantation (Banana) (Ha.) 105.0 17.325 5.775 23.1
6 Fruit Plantation (Mango) (Ha.) 310.0 101.724 33.899 135.623
7 Fruit Plantation (Papaya) (Ha.) 65.0 32.93 10.975 43.905
8 Hand Tools/Bullock driven Implements (No.) 42800.0 376.0 85.6 461.6
9 Micro Irrigation Scheme(Sprinkler) (No.) 19355.0 3677.45 2941.96 6619.41
10 Minor Irrigation(Nalkoop) (No.) 8800.0 5280.0 2200.0 7480.0
11 MIS - Demonstration (Ha.) 80.0 0.0 31.36 31.36
12 MIS - Drip Irrigation (Ha.) 4188.0 336.396 3027.396 3363.792
13 MIS - Sprinkler Irrigation (Ha.) 10291.0 332.19 1328.7 1660.89
14 New Pond Construction (No.) 63.2 151.6 43.4 195.0
15 Parivar Moolak Yojna (No.) 3783.0 2886.0 3455.0 6341.0
16 Pond Culture(fish seed stocking,manure,fish feed)) (Ha.) 596.0 230.75 67.25 298.0
17 Power Tiller (No.) 1185.0 1185.0 826.25 2011.25
18 Prime Minister Employment Generation Programme (No.) 3264.0 9035.15 4135.05 13170.2
19 Sakshama Yojna (No.) 170.0 102.0 0.0 102.0
20 Self Propelled Machines (No.) 255.0 204.0 204.0 408.0
21 Shakambhari Scheme-i.Irrigation pump (No.) 13560.0 2712.0 2034.0 4746.0
22 Shakambhari Scheme-ii.Dug well (No.) 620.0 210.8 105.4 316.2
23 SHM-Bio Control Lab 1.0 40.0 40.0 80.0
24 SHM-Cold Storate Unit 7.0 1260.0 840.0 2100.0
25 SHM-Horticulture Machanization (Power Machines/Tools) 210.0 63.25 63.25 126.5
26 SHM-Horticulture Machanization (Power MachinesUp to 20 HP) 170.0 255.0 255.0 510.0
27 SHM-Model Nursery(4 Ha.) 7.0 87.5 87.5 175.0
28 SHM-Mushrooms 1.0 7.5 7.5 15.0
29 SHM-Naturally Ventilated System (Baboo Structure) 5030.0 16.65 16.65 33.3
30 SHM-Naturally Ventilated System (Tabular Structure) 6000.0 28.2 28.2 56.4
31 SHM-Naturally Ventilated System (Woodedn Structure) 1000.0 2.6 2.6 5.2
32 SHM-Plant Health Clinic 1.0 10.0 10.0 20.0
33 SHM-Pre-Cooling Unit 2.0 18.0 12.0 30.0
34 SHM-Protected Cultivation (Green House Structure) 8000.0 58.4 58.4 116.8
35 SHM-Ripening Chamber 1.0 180.0 120.0 300.0
36 Special Power driven/Tractor driven/Power Threshers (No.) 2240.0 754.0 667.5 1421.5
37 Swarna Jayanti Shahri Rojgar Yojna(Urban Self Employment Programme (No.) 602.0 903.0 301.0 1204.0
38 Swarna Jayanti Shahri Rojgar Yojna(Urban Women Self Help group) (No.) 602.0 842.8 361.2 1204.0
39 Swarnajayanti Gram Swarojgar Yojna (No.) 67995.0 16031.895 4809.568 20841.463
40 Tasar Reeling (No.) 164.0 58.84 0.0 58.84
41 Tractor (No.) 390.0 1462.5 175.5 1638.0
42 Women Self Help Group (No.) 2380.0 595.0 0.0 595.0
G R A N D     T O T A L 212523.2 54953.8 29313.383000000005 84267.18299999999